Details: | |
---|---|
Connection Type | K80® Ball Coupling System |
Assembly Dimension Scharmüller S32 | (330/25/32) |
Homologation / Approval | e1 00174 ND, e4 D 0152, M 9917 |
Type | 563304 |
Max. Permissible D-Value (kN) | 89,3 |
Max. Permissible Vertical Load (kg) | 4000 |
Working Length (mm) | 57 |
Adapter Plate Height (mm) | 160 |
Locking | K80® Manual |
● Pluggable with Bolt | |
Downloads: | |
Maintenanceinstruction.pdf |
Alternative color: | |
---|---|
Art.Nr. | Colour |
05.6330.49-A02 | Black |
05.6330.49-A11 | AGCO-Grey |
05.6330.49-A16 | Kubota-Grey |
05.6330.49-A17 | JD-Green |
for ladder rail 118x50 (JD) 2x Art.Nr.: 10.403.212.0 required
Forced Steering Parts | For K80®-Ball Coupling Inserts
K50 Forced Steering - Attachment-System Scharmüller
● Double-Sided
Distance K80® to K50 (mm): 250
● Admitted Steering Power up to 20kN (2to)